27 prediction-market venues β the data we carry for each, how often it updates, and which tier gets it.
| AIOmen | β | β | β | β | β | β₯ 15 min | β₯ 15 min |
| Bayse | β | β | β | β | β | β₯ 15 min | β₯ 15 min |
| BetOpenly | β | β | β | β | β | β₯ 15 min | β₯ 15 min |
| ForecastEx | β | β | β | β | β | Daily | Daily |
| Futuur | β | β | β | β | β | β₯ 15 min | β€ 45 s |
| Gemini | β | β | β | β | β | β₯ 15 min | β₯ 15 min |
| Hunch | β | β | β | β | β | β₯ 15 min | β₯ 15 min |
| Kalshi | β | β | β | β | β | β₯ 15 min | β€ 45 s |
| Limitless | β | β | β | β | β | β₯ 15 min | β€ 45 s |
| Manifold | β | β | β | β | β | β₯ 15 min | β₯ 15 min |
| Myriad | β | β | β | β | β | β₯ 15 min | β₯ 15 min |
| Novig Ludlow | β | β | β | β | β | β₯ 15 min | β₯ 15 min |
| Opinion | β | β | β | β | β | β₯ 15 min | β₯ 15 min |
| Outcome.xyz | β | β | β | β | β | β₯ 15 min | β₯ 15 min |
| Pascal | β | β | β | β | β | β₯ 15 min | β₯ 15 min |
| Polymarket | β | β | β | β | β | β₯ 15 min | β€ 45 s |
| Polymarket US | β | β | β | β | β | β₯ 15 min | β€ 45 s |
| predict.fun | β | β | β | β | β | β₯ 15 min | β₯ 15 min |
| PredictIt | β | β | β | β | β | β₯ 15 min | β₯ 15 min |
| ProphetX | β | β | β | β | β | β₯ 15 min | β₯ 15 min |
| Rothera | β | β | β | β | β | Daily | Daily |
| Seer | β | β | β | β | β | β₯ 15 min | β₯ 15 min |
| Smarkets | β | β | β | β | β | β₯ 15 min | β₯ 15 min |
| sx.bet | β | β | β | β | β | β₯ 15 min | β₯ 15 min |
| Underdog UDX | β | β | β | β | β | Daily | Daily |
| world.xyz | β | β | β | β | β | β₯ 15 min | β₯ 15 min |
| XO Market | β | β | β | β | β | β₯ 15 min | β₯ 15 min |
Free = with a free account, refreshed once per collect cycle (β₯ 15 min apart). β€ 45 s = the most-traded markets on that venue, for ET& subscribers. Daily = the venue publishes one end-of-day file. β = not in our current data for that venue.